Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
TRVTravelers Companies (The)
FinDog View:Neutral
| Metric | ALL | TRV |
|---|
| Close | 254.85 | 378.92 |
| Market Cap | $64.4B | $79.0B |
| 1M | −1.26% | +3.95% |
| P/E (TTM) | 4.8 | 9.6 |
| Forward P/E | 9.4 | 11.8 |
| P/E 5-Yr Percentile | 2 | 3 |
| P/S | 0.9 | 1.6 |
| P/B | 1.9 | 2.4 |
| Dividend Yield | 2.61% | 2.25% |
| Latest Quarter Revenue | $18.6B | $12.2B |
| Revenue YoY | +11.8% | +0.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | 10.26 |
| Avg Post-Earnings Move | ±3.0% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 8.02% |
| 90-Day Net Insider Buying | −$23.8M | −$23.5M |
ALL · Revenue, Last 8 Quarters ($B)
TRV · Revenue, Last 8 Quarters ($B)