Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
USBU.S. Bancorp
FinDog View:Neutral
| Metric | GS | USB |
|---|
| Close | 937.98 | 59.73 |
| Market Cap | $273B | $93.1B |
| 1M | −10.78% | −7.92% |
| P/E (TTM) | 13.6 | 12.0 |
| Forward P/E | 14.1 | 11.3 |
| P/E 5-Yr Percentile | — | 49 |
| P/S | 2.1 | 2.1 |
| P/B | 2.3 | 1.5 |
| Dividend Yield | 3.24% | 5.16% |
| Latest Quarter Revenue | $20.3B | $7.7B |
| Revenue YoY | +39.5% | +10.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | 1.35 |
| Avg Post-Earnings Move | ±1.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 4.22% |
| 90-Day Net Insider Buying | +$15.0M | −$5.5M |
GS · Revenue, Last 8 Quarters ($B)
USB · Revenue, Last 8 Quarters ($B)