Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideICEIntercontinental Exchange
FinDog View:Neutral
MCOMoody's Corporation
FinDog View:Neutral
| Metric | ICE | MCO |
|---|
| Close | 154.10 | 465.30 |
| Market Cap | $86.5B | $80.6B |
| 1M | −0.14% | −2.49% |
| P/E (TTM) | 21.5 | 29.2 |
| Forward P/E | 18.6 | 26.7 |
| P/E 5-Yr Percentile | 5 | 0 |
| P/S | 6.5 | 10.0 |
| P/B | 2.9 | 26.9 |
| Dividend Yield | 1.47% | 0.85% |
| Latest Quarter Revenue | $3.6B | $2.2B |
| Revenue YoY | +10.7% | +15.1% |
| Gross Margin | — | 76.3% |
| Latest Quarter EPS | 1.69 | 5.03 |
| Avg Post-Earnings Move | ±1.4% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.63% | 4.73% |
| 90-Day Net Insider Buying | −$8.7M | −$2.2M |
ICE · Revenue, Last 8 Quarters ($B)
MCO · Revenue, Last 8 Quarters ($B)