Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
TRVTravelers Companies (The)
FinDog View:Neutral
| Metric | MA | TRV |
|---|
| Close | 567.75 | 378.92 |
| Market Cap | $497B | $79.0B |
| 1M | +0.98% | +3.95% |
| P/E (TTM) | 30.8 | 9.6 |
| Forward P/E | 26.8 | 11.8 |
| P/E 5-Yr Percentile | 10 | 3 |
| P/S | 14.3 | 1.6 |
| P/B | 89.3 | 2.4 |
| Dividend Yield | 0.55% | 2.25% |
| Latest Quarter Revenue | $9.3B | $12.2B |
| Revenue YoY | +14.1% | +0.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.97 | 10.26 |
| Avg Post-Earnings Move | ±1.2% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 8.02% |
| 90-Day Net Insider Buying | −$62.1M | −$23.5M |
MA · Revenue, Last 8 Quarters ($B)
TRV · Revenue, Last 8 Quarters ($B)