Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCOMoody's Corporation
FinDog View:Neutral
SPGIS&P Global
FinDog View:Neutral
| Metric | MCO | SPGI |
|---|
| Close | 465.30 | 406.76 |
| Market Cap | $80.6B | $120B |
| 1M | −2.49% | −0.92% |
| P/E (TTM) | 29.2 | 24.7 |
| Forward P/E | 26.7 | 21.5 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 10.0 | 7.5 |
| P/B | 26.9 | 3.9 |
| Dividend Yield | 0.85% | 0.87% |
| Latest Quarter Revenue | $2.2B | $4.2B |
| Revenue YoY | +15.1% | +10.4% |
| Gross Margin | 76.3% | 70.4% |
| Latest Quarter EPS | 5.03 | 4.69 |
| Avg Post-Earnings Move | ±1.6% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.73% | 5.43% |
| 90-Day Net Insider Buying | −$2.2M | — |
MCO · Revenue, Last 8 Quarters ($B)
SPGI · Revenue, Last 8 Quarters ($B)