Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCOMoody's Corporation
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | MCO | WFC |
|---|
| Close | 465.30 | 87.05 |
| Market Cap | $80.6B | $258B |
| 1M | −2.49% | −0.56% |
| P/E (TTM) | 29.2 | 12.1 |
| Forward P/E | 26.7 | 11.2 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 10.0 | 1.9 |
| P/B | 26.9 | 1.5 |
| Dividend Yield | 0.85% | 2.27% |
| Latest Quarter Revenue | $2.2B | $22.6B |
| Revenue YoY | +15.1% | +8.6% |
| Gross Margin | 76.3% | — |
| Latest Quarter EPS | 5.03 | 2.00 |
| Avg Post-Earnings Move | ±1.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.73% | 9.13% |
| 90-Day Net Insider Buying | −$2.2M | — |
MCO · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)