Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSMorgan Stanley
FinDog View:Bearish
USBU.S. Bancorp
FinDog View:Neutral
| Metric | MS | USB |
|---|
| Close | 202.42 | 59.73 |
| Market Cap | $318B | $93.1B |
| 1M | −7.24% | −7.92% |
| P/E (TTM) | 15.8 | 12.0 |
| Forward P/E | 15.7 | 11.3 |
| P/E 5-Yr Percentile | 0 | 49 |
| P/S | 2.5 | 2.1 |
| P/B | 2.7 | 1.5 |
| Dividend Yield | 4.32% | 5.16% |
| Latest Quarter Revenue | $21.3B | $7.7B |
| Revenue YoY | +27.1% | +10.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 3.46 | 1.35 |
| Avg Post-Earnings Move | ±2.4% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.13% | 4.22% |
| 90-Day Net Insider Buying | −$8.9M | −$5.5M |
MS · Revenue, Last 8 Quarters ($B)
USB · Revenue, Last 8 Quarters ($B)