Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUSBU.S. Bancorp
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | USB | WFC |
|---|
| Close | 59.73 | 87.05 |
| Market Cap | $93.1B | $258B |
| 1M | −7.92% | −0.56% |
| P/E (TTM) | 12.0 | 12.1 |
| Forward P/E | 11.3 | 11.2 |
| P/E 5-Yr Percentile | 49 | 0 |
| P/S | 2.1 | 1.9 |
| P/B | 1.5 | 1.5 |
| Dividend Yield | 5.16% | 2.27% |
| Latest Quarter Revenue | $7.7B | $22.6B |
| Revenue YoY | +10.1% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.35 | 2.00 |
| Avg Post-Earnings Move | ±1.4% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.22% | 9.13% |
| 90-Day Net Insider Buying | −$5.5M | — |
USB · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)