Aflac · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AFL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.12 | −1.0% | — | 0.83 | 1.63 |
| FY2026 Q1 | 4.35 | +27.9% | — | 1.02 | 1.98 |
| FY2025 Q4 | 4.87 | −10.0% | — | 1.38 | 2.58 |
| FY2025 Q3 | 4.74 | +60.7% | — | 1.64 | 3.08 |
| FY2025 Q2 | 4.16 | −19.0% | — | 0.60 | 1.11 |
| FY2025 Q1 | 3.40 | −37.5% | — | 0.03 | 0.05 |
| FY2024 Q4 | 5.40 | +43.1% | — | 1.90 | 3.45 |
| FY2024 Q3 | 2.95 | −40.4% | — | -0.09 | -0.17 |
| FY2024 Q2 | 5.14 | −0.7% | — | 1.76 | 3.10 |
| FY2024 Q1 | 5.44 | +13.3% | — | 1.88 | 3.25 |
| FY2023 Q4 | 3.78 | −4.3% | — | — | 0.46 |
| FY2023 Q3 | 4.95 | +5.2% | — | 1.57 | 2.64 |
| FY2023 Q2 | 5.17 | — | — | 1.63 | 2.71 |
| FY2023 Q1 | 4.80 | — | — | 1.19 | 1.94 |
| FY2022 Q4 | 3.95 | — | — | — | 0.31 |
| FY2022 Q3 | 4.70 | — | — | 1.78 | 2.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.