Jack Henry & Associates · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← JKHY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 0.64 | +4.7% | 42.5% | 0.11 | 1.58 |
| FY2026 Q3 | 0.64 | +8.7% | 42.8% | 0.12 | 1.71 |
| FY2026 Q2 | 0.62 | +7.9% | 43.3% | 0.12 | 1.72 |
| FY2026 Q1 | 0.64 | +7.3% | 45.9% | 0.14 | 1.97 |
| FY2025 Q4 | 0.62 | +9.9% | 44.1% | 0.13 | 1.75 |
| FY2025 Q3 | 0.59 | +8.6% | 41.8% | 0.11 | 1.52 |
| FY2025 Q2 | 0.57 | +5.2% | 42.0% | 0.10 | 1.34 |
| FY2025 Q1 | 0.60 | +5.2% | 42.9% | 0.12 | 1.63 |
| FY2024 Q4 | 0.56 | +4.7% | 41.5% | 0.10 | 1.39 |
| FY2024 Q3 | 0.54 | +5.9% | 39.1% | 0.09 | 1.19 |
| FY2024 Q2 | 0.55 | +8.0% | 41.2% | 0.09 | 1.26 |
| FY2024 Q1 | 0.57 | +8.0% | 43.5% | 0.10 | 1.39 |
| FY2023 Q4 | 0.53 | — | 42.2% | 0.10 | 1.34 |
| FY2023 Q3 | 0.51 | — | 39.6% | 0.08 | 1.12 |
| FY2023 Q2 | 0.51 | — | 39.7% | 0.08 | 1.10 |
| FY2023 Q1 | 0.53 | — | 43.6% | 0.11 | 1.46 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.