Moody's Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MCO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.19 | +15.1% | 76.3% | 0.88 | 5.03 |
| FY2026 Q1 | 2.08 | +8.1% | 74.5% | 0.66 | 3.73 |
| FY2025 Q4 | 1.89 | +13.0% | 73.5% | 0.61 | 3.40 |
| FY2025 Q3 | 2.01 | +10.7% | 75.5% | 0.65 | 3.60 |
| FY2025 Q2 | 1.90 | +4.5% | 74.2% | 0.58 | 3.21 |
| FY2025 Q1 | 1.92 | +7.7% | 74.5% | 0.63 | 3.46 |
| FY2024 Q4 | 1.67 | +13.0% | 70.3% | 0.40 | 2.16 |
| FY2024 Q3 | 1.81 | +23.2% | 71.8% | 0.53 | 2.93 |
| FY2024 Q2 | 1.82 | +21.6% | 74.2% | 0.55 | 3.02 |
| FY2024 Q1 | 1.79 | +21.5% | 73.9% | 0.58 | 3.15 |
| FY2023 Q4 | 1.48 | +14.7% | 71.6% | 0.34 | 1.85 |
| FY2023 Q3 | 1.47 | +15.5% | 72.0% | 0.39 | 2.11 |
| FY2023 Q2 | 1.49 | — | 71.5% | 0.38 | 2.05 |
| FY2023 Q1 | 1.47 | — | 70.9% | 0.50 | 2.72 |
| FY2022 Q4 | 1.29 | — | 68.2% | 0.25 | 1.34 |
| FY2022 Q3 | 1.28 | — | 69.2% | 0.30 | 1.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.