Travelers Companies (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TRV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 12.15 | +0.3% | — | 2.21 | 10.26 |
| FY2026 Q1 | 11.92 | +1.0% | — | 1.71 | 7.78 |
| FY2025 Q4 | 12.43 | +3.5% | — | 2.50 | 10.96 |
| FY2025 Q3 | 12.47 | +4.8% | — | 1.89 | 8.24 |
| FY2025 Q2 | 12.12 | +7.4% | — | 1.51 | 6.53 |
| FY2025 Q1 | 11.81 | +5.2% | — | 0.40 | 1.70 |
| FY2024 Q4 | 12.01 | +9.9% | — | 2.08 | 8.96 |
| FY2024 Q3 | 11.90 | +11.9% | — | 1.26 | 5.42 |
| FY2024 Q2 | 11.28 | +11.7% | — | 0.53 | 2.29 |
| FY2024 Q1 | 11.23 | +15.7% | — | 1.12 | 4.80 |
| FY2023 Q4 | 10.93 | +13.4% | — | 1.63 | 6.99 |
| FY2023 Q3 | 10.64 | +14.3% | — | 0.40 | 1.74 |
| FY2023 Q2 | 10.10 | — | — | -0.01 | -0.07 |
| FY2023 Q1 | 9.70 | — | — | 0.98 | 4.13 |
| FY2022 Q4 | 9.64 | — | — | 0.82 | 3.46 |
| FY2022 Q3 | 9.30 | — | — | 0.45 | 1.89 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.