U.S. Bancorp · Multi-Quarter Financial Trends
17 quarters · As reported by the company · Amounts in USD billions← USB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.71 | +10.1% | — | 2.18 | 1.35 |
| FY2026 Q1 | 7.29 | +4.7% | — | 1.95 | 1.18 |
| FY2025 Q4 | 7.37 | +5.1% | — | 2.05 | 1.26 |
| FY2025 Q3 | 7.33 | +6.8% | — | 2.00 | 1.22 |
| FY2025 Q2 | 7.00 | +2.0% | — | 1.82 | 1.11 |
| FY2025 Q1 | 6.96 | +3.6% | — | 1.71 | 1.03 |
| FY2024 Q4 | 7.01 | +3.7% | — | 1.66 | 1.01 |
| FY2024 Q3 | 6.86 | −2.4% | — | 1.71 | 1.03 |
| FY2024 Q2 | 6.87 | −4.3% | — | 1.60 | 0.97 |
| FY2024 Q1 | 6.72 | −6.4% | — | 1.32 | 0.78 |
| FY2023 Q4 | 6.76 | +5.3% | — | 0.85 | 0.48 |
| FY2023 Q3 | 7.03 | +11.2% | — | 1.52 | 0.91 |
| FY2023 Q2 | 7.18 | — | — | 1.36 | 0.84 |
| FY2023 Q1 | 7.18 | — | — | 1.70 | 1.04 |
| FY2022 Q4 | 6.42 | — | — | 0.93 | 0.55 |
| FY2022 Q3 | 6.33 | — | — | 1.81 | 1.16 |
| FY2019 Q3 | 5.92 | — | — | 1.91 | 1.15 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.