Bridgewater Associates · Ray Dalio
Period 2026-06-30 · Filed 2026-08-14 · Value of constituent holdings $8.8B← Notable Institutional HoldingsNew
49
Added
106
Reduced
88
Sold out
37
| Ticker | Value | Weight | vs. 2026-03 |
|---|---|---|---|
| NVDA | $774M | 8.7% | Reduced−18% |
| AVGO | $498M | 5.6% | Reduced−28% |
| AMZN | $483M | 5.5% | Reduced−54% |
| GOOGL | $473M | 5.3% | Reduced−34% |
| LRCX | $407M | 4.6% | Reduced−40% |
| AMD | $313M | 3.5% | Reduced−58% |
| MSFT | $266M | 3.0% | Reduced−34% |
| ORCL | $210M | 2.4% | Reduced−10% |
| GEV | $144M | 1.6% | Reduced−72% |
| MU | $135M | 1.5% | Reduced−92% |
| APH | $123M | 1.4% | Reduced−19% |
| NUE | $114M | 1.3% | Reduced−17% |
| WDC | $110M | 1.2% | Reduced−31% |
| CSX | $106M | 1.2% | Reduced−6% |
| AAPL | $105M | 1.2% | Reduced−35% |
| STLD | $86.8M | 1.0% | Reduced−14% |
| ES | $86.4M | 1.0% | New |
| APP | $75.5M | 0.9% | New |
| C | $73.2M | 0.8% | Reduced−34% |
| ED | $69.0M | 0.8% | New |
| BKR | $67.7M | 0.8% | Reduced−12% |
| NI | $67.0M | 0.8% | New |
| NOW | $63.1M | 0.7% | New |
| META | $62.0M | 0.7% | Reduced−62% |
| MNST | $58.2M | 0.7% | Reduced−21% |
| DUK | $56.0M | 0.6% | New |
| MRVL | $54.0M | 0.6% | Reduced−91% |
| MET | $52.6M | 0.6% | Reduced−1% |
| CIEN | $49.6M | 0.6% | Reduced−30% |
| TER | $47.7M | 0.5% | Reduced−71% |
| APA | $47.0M | 0.5% | New |
| CVS | $45.6M | 0.5% | Reduced−29% |
| ANET | $43.2M | 0.5% | Reduced−81% |
| EXE | $40.8M | 0.5% | New |
| NRG | $40.6M | 0.5% | Reduced−53% |
| GE | $38.0M | 0.4% | Reduced−16% |
| DVN | $30.4M | 0.3% | New |
| QCOM | $30.0M | 0.3% | Reduced−27% |
| EME | $26.8M | 0.3% | Reduced−56% |
| GOOG | $26.2M | 0.3% | Reduced−81% |
| CI | $24.2M | 0.3% | Reduced−62% |
| VRT | $23.8M | 0.3% | Reduced−83% |
| CMCSA | $22.6M | 0.3% | Reduced−23% |
| SW | $21.8M | 0.2% | New |
| PSX | $21.2M | 0.2% | Reduced−18% |
| HAS | $20.8M | 0.2% | New |
| CTVA | $20.6M | 0.2% | New |
| FE | $18.1M | 0.2% | New |
| SNPS | $17.9M | 0.2% | Reduced−81% |
| EQT | $17.5M | 0.2% | New |
| CMI | $15.2M | 0.2% | Reduced−46% |
| VRSK | $14.9M | 0.2% | New |
| MCO | $13.7M | 0.2% | New |
| ALL | $13.4M | 0.2% | Reduced−73% |
| PH | $11.8M | 0.1% | Reduced−44% |
| SYF | $11.7M | 0.1% | New |
| XEL | $11.6M | 0.1% | New |
| EQIX | $10.4M | 0.1% | Reduced−60% |
| MSCI | $9.8M | 0.1% | New |
| ROK | $9.3M | 0.1% | Reduced−51% |
| ADSK | $8.6M | 0.1% | New |
| AMCR | $8.5M | 0.1% | New |
| CAT | $7.8M | 0.1% | Reduced−91% |
| CL | $7.1M | 0.1% | Reduced−9% |
| KR | $6.9M | 0.1% | Reduced−39% |
| TMO | $6.5M | 0.1% | Reduced−11% |
| NDAQ | $6.4M | 0.1% | New |
| COHR | $6.0M | 0.1% | Reduced−91% |
| GD | $6.0M | 0.1% | New |
| AMT | $5.9M | 0.1% | Reduced−37% |
| CEG | $5.7M | 0.1% | Reduced−89% |
| FLEX | $5.6M | 0.1% | Reduced−39% |
| CBRE | $5.6M | 0.1% | New |
| ABT | $5.4M | 0.1% | Reduced−49% |
| VRTX | $5.4M | 0.1% | Reduced−19% |
| DELL | $5.3M | 0.1% | Reduced−95% |
| AON | $5.2M | 0.1% | Reduced−23% |
| RTX | $5.0M | 0.1% | New |
| INTC | $4.5M | 0.1% | New |
| BLK | $4.5M | 0.1% | New |
| DASH | $4.4M | 0.0% | Reduced−13% |
| PFE | $4.3M | 0.0% | New |
| SYK | $3.8M | 0.0% | Reduced−54% |
| VLTO | $3.7M | 0.0% | New |
| HUM | $3.6M | 0.0% | New |
| HPQ | $3.6M | 0.0% | Reduced−60% |
| HPE | $3.5M | 0.0% | Reduced−95% |
| TGT | $3.4M | 0.0% | Reduced−1% |
| WAB | $3.2M | 0.0% | New |
| A | $3.0M | 0.0% | Reduced−69% |
| NTAP | $3.0M | 0.0% | Reduced−83% |
| ABBV | $3.0M | 0.0% | Reduced−61% |
| NVR | $2.9M | 0.0% | Reduced−55% |
| WEC | $2.9M | 0.0% | New |
| RVTY | $2.7M | 0.0% | Reduced−35% |
| WDAY | $2.7M | 0.0% | New |
| KMI | $2.6M | 0.0% | Reduced−30% |
| UNH | $2.6M | 0.0% | New |
| CPAY | $2.6M | 0.0% | New |
| CMG | $2.5M | 0.0% | Reduced−2% |
| TDG | $2.5M | 0.0% | Reduced−20% |
| GDDY | $2.5M | 0.0% | New |
| TT | $2.5M | 0.0% | New |
| DVA | $2.4M | 0.0% | Reduced−47% |
| COP | $2.4M | 0.0% | New |
| IT | $2.3M | 0.0% | New |
| WTW | $2.2M | 0.0% | Reduced−63% |
| STE | $2.1M | 0.0% | Reduced−12% |
| ORLY | $1.9M | 0.0% | Reduced−69% |
| BALL | $1.9M | 0.0% | New |
| CDW | $1.8M | 0.0% | Reduced−53% |
| J | $1.6M | 0.0% | Reduced−87% |
| NOC | $1.6M | 0.0% | Reduced−73% |
| HSY | $1.5M | 0.0% | Reduced−40% |
| DRI | $1.4M | 0.0% | Reduced−10% |
| LEN | $1.4M | 0.0% | New |
| TDY | $1.2M | 0.0% | New |
| IP | $1.2M | 0.0% | New |
| SNA | $1.1M | 0.0% | Reduced−83% |
| SBAC | $1.1M | 0.0% | Reduced−56% |
| HUBB | $1.1M | 0.0% | Reduced−75% |
| BA | $1.1M | 0.0% | New |
| CPRT | $1.0M | 0.0% | New |
| TSCO | $1.0M | 0.0% | New |
| MRNA | $807,236 | 0.0% | Reduced−85% |
| PNR | $797,264 | 0.0% | Reduced−77% |
| LH | $783,440 | 0.0% | Reduced−75% |
| SNDK | $720,772 | 0.0% | Reduced−97% |
| CLX | $668,557 | 0.0% | Reduced−33% |
| ATO | $617,932 | 0.0% | New |
| RCL | $408,661 | 0.0% | New |
| BEN | $393,950 | 0.0% | Reduced−71% |
| ECHO | $360,731 | 0.0% | Reduced−90% |
| GLW | $333,847 | 0.0% | New |
| AFL | $290,311 | 0.0% | Reduced−96% |
| SHW | $272,701 | 0.0% | Reduced−93% |
| NDSN | $234,111 | 0.0% | Reduced−88% |
| XYL | — | — | Sold out |
| WBD | — | — | Sold out |
| VTR | — | — | Sold out |
| ULTA | — | — | Sold out |
| UDR | — | — | Sold out |
| TSLA | — | — | Sold out |
| O | — | — | Sold out |
| PLD | — | — | Sold out |
| PANW | — | — | Sold out |
| PLTR | — | — | Sold out |
| OKE | — | — | Sold out |
| NKE | — | — | Sold out |
| NEE | — | — | Sold out |
| NFLX | — | — | Sold out |
| MA | — | — | Sold out |
| KIM | — | — | Sold out |
| IR | — | — | Sold out |
| DOC | — | — | Sold out |
| GS | — | — | Sold out |
| FOXA | — | — | Sold out |
| FSLR | — | — | Sold out |
| FICO | — | — | Sold out |
| FFIV | — | — | Sold out |
| EXR | — | — | Sold out |
| ECL | — | — | Sold out |
| ETN | — | — | Sold out |
| DTE | — | — | Sold out |
| DOV | — | — | Sold out |
| CCI | — | — | Sold out |
| CMS | — | — | Sold out |
| BMY | — | — | Sold out |
| BX | — | — | Sold out |
| BBY | — | — | Sold out |
| ARES | — | — | Sold out |
| ADM | — | — | Sold out |
| ALLE | — | — | Sold out |
| AES | — | — | Sold out |
Institutional holdings come from filings made within 45 days of quarter-end and reflect positions at quarter-end. Short positions and non-US stocks are excluded; values are as reported in the filing.