Stock Tracker
S&P 500 constituents · Sorted by market cap · Top 16 shownClick a column to sort · Page 1 of 32| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| BLDR | Builders FirstSource | 57.68 | −3.30% | −14.70% | Bearish |
| NCLH | Norwegian Cruise Line Holdings | 14.39 | −0.96% | −18.29% | Neutral |
| TTD | Trade Desk (The) | 14.26 | −1.59% | +6.26% | Bearish |
| TAP | Molson Coors Beverage Company | 39.08 | −0.08% | −4.98% | Neutral |
| AOS | A. O. Smith | 56.93 | +0.07% | −6.46% | Neutral |
| MOS | Mosaic Company (The) | 25.39 | +2.42% | +20.10% | Bearish |
| APTV | Aptiv | 43.62 | +0.65% | −10.25% | Neutral |
| PNR | Pentair | 55.72 | −1.31% | −12.32% | Bearish |
| ARE | Alexandria Real Estate Equities | 56.34 | +5.27% | +22.91% | Neutral |
| MGM | MGM Resorts | 38.31 | −0.21% | −11.57% | Neutral |
| HSIC | Henry Schein | 85.04 | −1.99% | −4.70% | Bullish |
| PODD | Insulet Corporation | 141.55 | +0.68% | −4.38% | Neutral |
| FRT | Federal Realty Investment Trust | 111.76 | −0.59% | −4.87% | Bullish |
| FDS | FactSet | 278.85 | +0.88% | −2.30% | Neutral |
| DPZ | Domino's | 297.65 | −1.21% | −11.48% | Neutral |
| BXP | BXP, Inc. | 63.93 | −0.17% | −3.41% | Bullish |
503 stocks · 16 per page← PreviousNext →
Sector Tracker
11 GICS sectors · Market-cap weightedClick a column to sort| Sector | 1D Chg | 1M | 1M Distribution |
|---|---|---|---|
| Communication Services | +0.82% | +3.94% | |
| Information Technology | +2.24% | +2.56% | |
| Energy | +0.55% | +1.27% | |
| Health Care | +0.66% | +0.45% | |
| Materials | +0.59% | −1.50% | |
| Consumer Discretionary | +1.47% | −2.44% | |
| Consumer Staples | −0.09% | −2.94% | |
| Financials | −0.05% | −3.28% | |
| Real Estate | +0.34% | −3.95% | |
| Utilities | +0.87% | −5.26% | |
| Industrials | +0.21% | −7.50% |