Stock Tracker
S&P 500 constituents · Sorted by market cap · Top 16 shownClick a column to sort · Page 1 of 32| Ticker | Company | Price | 1D Chg | 1M | View |
|---|---|---|---|---|---|
| NVDA | Nvidia | 213.90 | +0.82% | −4.94% | Bullish |
| AAPL | Apple Inc. | 332.41 | +0.32% | +8.78% | Bullish |
| GOOG | Alphabet Inc. (Class C) | 339.36 | −0.61% | −0.61% | Neutral |
| GOOGL | Alphabet Inc. (Class A) | 342.87 | −0.61% | −0.33% | Neutral |
| MSFT | Microsoft | 490.30 | −1.37% | +2.07% | Neutral |
| AMZN | Amazon | 245.96 | −0.99% | −5.87% | Neutral |
| META | Meta Platforms | 673.31 | +0.46% | +18.34% | Bullish |
| AVGO | Broadcom | 339.51 | +0.07% | −13.49% | Bullish |
| TSLA | Tesla, Inc. | 358.08 | +0.42% | +5.53% | Neutral |
| LLY | Lilly (Eli) | 1,137.82 | +0.15% | −3.83% | Bullish |
| MU | Micron Technology | 926.55 | −0.11% | −8.42% | Neutral |
| BRK.B | Berkshire Hathaway | 519.80 | +0.59% | +4.33% | Neutral |
| JPM | JPMorgan Chase | 348.92 | −1.01% | −3.34% | Neutral |
| WMT | Walmart | 107.50 | −0.55% | −5.97% | Neutral |
| AMD | Advanced Micro Devices | 512.50 | +1.65% | +1.28% | Bullish |
| V | Visa Inc. | 370.93 | −1.25% | +3.37% | Neutral |
503 stocks · 16 per page← PreviousNext →
Sector Tracker
11 GICS sectors · Market-cap weightedClick a column to sort| Sector | 1D Chg | 1M | 1M Distribution |
|---|---|---|---|
| Energy | −3.07% | +2.29% | |
| Financials | −1.65% | −2.85% | |
| Materials | −0.73% | −2.99% | |
| Consumer Discretionary | −0.63% | −4.38% | |
| Communication Services | −0.61% | +2.37% | |
| Real Estate | −0.60% | −4.75% | |
| Consumer Staples | −0.54% | −1.81% | |
| Industrials | −0.16% | −8.96% | |
| Utilities | +0.01% | −6.52% | |
| Health Care | +0.05% | +1.20% | |
| Information Technology | +0.16% | −1.33% |